Profitec Go vs Jura ENA 4
As of June 1, 2026, the Profitec Go and Jura ENA 4 cost about the same — roughly $1199.
Both land at about $1199 right now — decide on features and burr/boiler type, not price.
| Profitec Go | Jura ENA 4 | |
|---|---|---|
| Cheapest now | $1199.00 | $1199.00 |
| Cheapest at | clivecoffee | seattlecoffeegear |
| MSRP | $1000 | $1000 |
| Savings | — | — |
| Tier | prosumer | prosumer |
| Type | semi-auto single boiler PID | super-automatic |
| Retailers tracked | 2 | 2 |
| Price spread | 0% (MAP-tight / near-zero dispersion) | 0% (MAP-tight / near-zero dispersion) |
| Complete setup from | $2119 | $1319 |
Which is cheaper, the Profitec Go or the Jura ENA 4?
They're about the same right now — both around $1199.
Prices last updated June 1, 2026. The cheaper pick is highlighted; “complete setup” adds a recommended grinder + essentials (see each product’s setup builder). Confirm the final price at the retailer.